Used Cars, SUVs, Trucks for Sale in Slave Lake
2025 Chevrolet Silverado 2500HD LT 4x4 Crew Cab 6.75 ft. box
| Whitecap Sale Price: | $76,037 |
Price includes Vehicle Inspection Charge, Admin fees / Tire Warranty / Amvic Fee / Tire Tax. Price does not include GST.
Mileage:30,450 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | White |
| VIN: | 2GC1KNEYXS1151204 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 45392 |
| City: | Slave Lake |

2024 GMC Sierra 2500HD AT4 4x4 Crew Cab 6.75 ft. box
| Whitecap Sale Price: | $90,037 |
Price includes Vehicle Inspection Charge, Admin fees / Tire Warranty / Amvic Fee / Tire Tax. Price does not include GST.
Mileage:68,477 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | White |
| VIN: | 1GT49PEYXRF305501 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 41618 |
| City: | Slave Lake |

2026 Chevrolet Traverse LT 4dr All-Wheel Drive
| Whitecap Sale Price: | $57,537 |
Price includes Vehicle Inspection Charge, Admin fees / Tire Warranty / Amvic Fee / Tire Tax. Price does not include GST.
Mileage:29,872 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1GNEVGKS3TJ161639 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 45587 |
| City: | Slave Lake |

2024 Chevrolet Equinox LT 4dr All-Wheel Drive
| Whitecap Sale Price: | $29,037 |
Price includes Vehicle Inspection Charge, Admin fees / Tire Warranty / Amvic Fee / Tire Tax. Price does not include GST.
Mileage:64,393 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3GNAXUEG1RS242287 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 45608 |
| City: | Slave Lake |

2025 Chevrolet TrailBlazer LT 4dr All-Wheel Drive
| Whitecap Sale Price: | $31,037 |
Price includes Vehicle Inspection Charge, Admin fees / Tire Warranty / Amvic Fee / Tire Tax. Price does not include GST.
Mileage:62,428 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Blue |
| VIN: | KL79MRSL3SB182952 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 45609 |
| City: | Slave Lake |


2026 Chevrolet Traverse LT 4dr All-Wheel Drive
| Whitecap Sale Price: | $57,537 |
Price includes Vehicle Inspection Charge, Admin fees / Tire Warranty / Amvic Fee / Tire Tax. Price does not include GST.
Mileage:22,512 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1GNEVGKS6TJ160985 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 45610 |
| City: | Slave Lake |

2019 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 5.75 ft. box
| Whitecap Sale Price: | $30,037 |
Price includes Vehicle Inspection Charge, Admin fees / Tire Warranty / Amvic Fee / Tire Tax. Price does not include GST.
Mileage:179,565 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GCPYCEF6KZ288532 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 34121 |
| City: | Slave Lake |
2025 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 5.75 ft. box
| Whitecap Sale Price: | $52,537 |
Price includes Vehicle Inspection Charge, Admin fees / Tire Warranty / Amvic Fee / Tire Tax. Price does not include GST.
Mileage:34,413 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Grey |
| VIN: | 3GCUKCED1SG347764 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 43983 |
| City: | Slave Lake |

2017 Chevrolet Cruze LT Auto 4dr Sedan
| Whitecap Sale Price: | $13,037 |
Price includes Vehicle Inspection Charge, Admin fees / Tire Warranty / Amvic Fee / Tire Tax. Price does not include GST.
Mileage:193,815 km
| Body Style: | Sedan |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1G1BE5SM8H7158816 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 30632 |
| City: | Slave Lake |
Loading More Vehicles ...











