Used Cars, SUVs, Trucks for Sale in Slave Lake
2022 Chevrolet Blazer RS All-Wheel Drive
| Whitecap Sale Price: | $31,737 |
Price includes Vehicle Inspection Charge, Admin fees / Tire Warranty / Amvic Fee / Tire Tax. Price does not include GST.
Mileage:130,329 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 3GNKBKRS5NS226299 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 39834 |
| City: | Slave Lake |

2025 Chevrolet Blazer RS 4dr All-Wheel Drive
| Whitecap Sale Price: | $56,037 |
Price includes Vehicle Inspection Charge, Admin fees / Tire Warranty / Amvic Fee / Tire Tax. Price does not include GST.
Mileage:3,271 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 3GNKBKRSXSS174499 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 43314 |
| City: | Slave Lake |

2020 Buick Encore Preferred All-Wheel Drive
| Whitecap Sale Price: | $19,037 |
Price includes Vehicle Inspection Charge, Admin fees / Tire Warranty / Amvic Fee / Tire Tax. Price does not include GST.
Mileage:90,385 km
| Body Style: | SUV |
| Engine: | 1.4L 4cyl |
| Exterior Colour: | White |
| VIN: | KL4CJESB4LB340048 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 40454 |
| City: | Slave Lake |

2023 GMC Terrain Denali All-Wheel Drive
| Whitecap Sale Price: | $31,037 |
Price includes Vehicle Inspection Charge, Admin fees / Tire Warranty / Amvic Fee / Tire Tax. Price does not include GST.
Mileage:76,498 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GKALXEG7PL147315 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 39960 |
| City: | Slave Lake |

2021 Honda CR-V EX-L 4dr All-Wheel Drive
| Whitecap Sale Price: | $32,037 |
Price includes Vehicle Inspection Charge, Admin fees / Tire Warranty / Amvic Fee / Tire Tax. Price does not include GST.
Mileage:120,304 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2HKRW2H8XMH232951 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 44783 |
| City: | Slave Lake |

Loading More Vehicles ...






