Used GMC Sierra 1500 for Sale in Slave Lake
2015 GMC Sierra 1500 SLT 4x4 Crew Cab 6.6 ft. box
Remote Start, Sunroof, Max Trailer Pckg
Whitecap Sale Price: | $33,684 |
Price includes Vehicle Inspection charge / Admin Fee / Amvic Fee. Price does not include taxes and licensing fees.
Mileage:119,154 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Dark Grey |
VIN: | 3GTU2VEC8FG105790 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 29879 |
City: | Slave Lake |

2015 GMC Sierra 1500 Denali 4x4 Crew Cab 6.6 ft. box
Price: | $43,684 |
Discount: | -$6,000 |
Whitecap Sale Price: | $37,684 |
Price includes Vehicle Inspection charge / Admin Fee / Amvic Fee. Price does not include taxes and licensing fees.
Mileage:144,547 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2WEJ9FG327940 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 39514 |
City: | Slave Lake |

2021 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
Whitecap Sale Price: | $54,684 |
Price includes Vehicle Inspection charge / Admin Fee / Amvic Fee. Price does not include taxes and licensing fees.
Mileage:79,357 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1GTU9BET2MZ238665 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 40099 |
City: | Slave Lake |

2012 GMC Sierra 1500 SLE 4x4 Crew Cab 5.75 ft. box
Whitecap Sale Price: | $18,684 |
Price includes Vehicle Inspection charge / Admin Fee / Amvic Fee. Price does not include taxes and licensing fees.
Mileage:173,412 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 3GTP2VE73CG140006 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 20730 |
City: | Slave Lake |
Whitecap Sale Price: | $40,684 |
Price includes Vehicle Inspection charge / Admin Fee / Amvic Fee. Price does not include taxes and licensing fees.
Mileage:144,789 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2NEJ1JG165613 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 31848 |
City: | Slave Lake |


Whitecap Sale Price: | $65,684 |
Price includes Vehicle Inspection charge / Admin Fee / Amvic Fee. Price does not include taxes and licensing fees.
Mileage:28,779 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GTP9EED6MZ231760 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 37286 |
City: | Slave Lake |

Loading More Vehicles ...
